Name |
Institution |
Country |
Interests |
Ranga Abeysooriya | University of Moratuwa | Sri Lanka | Operational Research |
Renzo Akkerman | Wageningen University & Research | Netherlands | - |
Martin Albrecht | Paul Hartmann AG | Germany | Inventory management, Supply Chain Coordination |
Bernardo Almada Lobo | Universidade do Porto | Portugal | - |
Okan Altinkök | Izmir University of Economics | Turkey | - |
Joao Alves | INESC TEC | Portugal | - |
Pedro Amorim | Universidade do Porto | Portugal | - |
Ebru Angun | Galatasaray University | Turkey | assortment planning, online shopping |
Thomas Archibald | University of Edinburgh | United Kingdom | - |
Christoph Baldauf | Stockholm University | Sweden | Retail Operations, Digitalization |
Ana Barbosa Povoa | Isntituto Superior Yecino | Portugal | Desgin and planning of network logistics\r\nRetail reverse logistics\r\nBackhauling\r\nOperations sustainability |
Ferdinand Becker | Technische Universität Kaiserslautern | Germany | - |
Peter Berling | Lund University | Sweden | - |
Youssef Boulaksil | UAE University | United Arab Emirates | - |
Tamer Boyaci | ESMT Berlin | Germany | Retail operations
Operations Marketing interface
Pricing
Revenue Management
Assortment Optimization
Consumer Choice
|
Marcus Brandenburg | Universität Kassel | Germany | - |
Rob Broekmeulen | Technical University Eindhoven | Netherlands | - |
Marjolein Buisman | Wageningen UR | Netherlands | - |
Marjolein Buisman | WHU - Otto Beisheim School of Management | Germany | - |
Korel Celepsoy | --- | Germany | - |
Ayse Cetinel | Koc University | Turkey | - |
Fabio Coelho | Instituto Superior Técnico, Universidade de Lisboa | Portugal | - |
Nagihan Comez Dolgan | Istanbul Sehir University | Turkey | Horizontal coordination mechanisms in retail, joint pricing and inventory decisions |
Sven Crome | Lancester University | United Kingdom | - |
Eduardo Curcio | Universidade do Porto | Portugal | - |
Anna Del Zotti | Instituto Superior Técnico | Italia | - |
Christian Dethlefs | Technical University Munich Campus Straubing | Germany | - |
Davor Dujak | University of Osijek | Croatia | retail supply chain management, category management, retail ready packaging |
Fredrik Eng Larsson | Stockholm University | Sweden | - |
Nesim Erkip | Bilkent University | Turkey | - |
Rafael Escamilla | Tilburg University | Netherlands | - |
Eline Esprit | KU Leuven | Belgium | - |
Christian Fikar | WU - Vienna University of Economics and Business | Austria | Simulation Optimization; Food Logistics; E-Groceries; Decision Support |
Moritz Fleischmann | University of Mannheim | Germany | - |
Jan Fransoo | Eindhoven University of Technology | Netherlands | - |
Edilson Giffhorn | Federal University of Technology - Parana | Brasil | Green Logistics
Sustentability of Operations
Retail Operations
Transports
Decision Aid |
Burak Gokgur | Sabancı University | Turkey | - |
Anastasia Griva | ELTRUN E-Business Research Center, Department of Management Science and Technology, Athens University of Economics and Business | Greece | - |
Martin Grunow | TU Munich | Germany | - |
Hans Otto Guenther | Pusan National University | Germany | - |
Gokhan Gureser | Hacettepe University | Turkey | Retail, OR, LP, Six Sigma, R, Routing, Shelf Space and replenishment. |
Alborz Hassanzadeh | ESSEC Business School | France | - |
Sebastian Heese | EBS | Germany | - |
Kai Hoberg | KLU Hamburg | Germany | - |
Andreas Holzapfel | Catholic University Eichstätt-Ingolstadt | Germany | - |
Arnd Huchzermeier | WHU Düsseldorf | Germany | - |
Alexander Huebner | Technical University Munich Campus Straubing | Germany | - |
Adhurim Imeri | Institute for Production Management, WU Vienna University of Economics and Business | Österreich | Retail operations, Food waste mitigation, Multiple SKU warehousing, bulk purchases, Promotion contracting, CPFR, VMI, EDI |
Evan Innis | University of Oxford | United Kingdom | - |
Olov Isaksson | Stockholm Business School | Sweden | - |
Fikri Karaesmen | Koç University Istanbul | Turkey | - |
Benedikt Kasper | Kaufland Dienstleistung GmbH & Co. KG | Germany | Assortment Optimization, Demand Forecasting, Replenishment of Perishable Products, Use of POS Data, Retail Analytics |
Meltem Kayhan | KU- Beykent University | Türkiye | Retail Operations, demand and consumption models,sustainability, |
Raza Khan | Lahore Business School | Pakistan | - |
Gudrun Kiesmüller | University of Magdeburg | Germany | - |
Walid Klibi | Kedge Business School | France | Omnichannel Distribution,
Urban Logistics,
Distribution Network Design |
Sebastian Koch | University of Augsburg | Germany | - |
Gurhan Kok | Koç University Istanbul | Turkey | - |
Heinrich Kuhn | Catholic University Eichstätt-Ingolstadt | Germany | - |
Luigi Laporte | IE Business School | Spain | - |
Ilkka Leppanen | Loughborough University | United Kingdom | Inventory management, competition, behavioral operations |
Stanley Lim | Michigan State University | United States | Research: Empirical retail operations management; economics of distribution services; data analytics
Context: Food waste management; omnichannel retailing; last-mile supply chains
Methodology: Econometrics, structural estimation, choice modeling, statistical machine learning
|
Victor Martinez de Albeniz | IESE Business School, University of Navara | Spain | - |
Sara Martins | Universidade do Porto | Portugal | - |
Yasemin Merzifonluoglu | Tilburg University | Netherlands | - |
Stefan Minner | Technical University Munich | Germany | - |
Abolfazl Mirzazadeh | Kharazmi University | Iran | - |
Navid Mohamadi | Kuehne Logistics University | Germany | - |
Shandong Mou | University of Auckland | New Zealand | Retail operations |
Shandong Mou | Central University of Finance and Economics | China | Retail Ops |
Thomas Neukirchen | FOM | Germany | Retail micrologistics
Network theory and temporal networks
Consumer logistics
|
Neslihan OZLU | Stockholm University-Företagsekonomi | Sweden | Empirical and behavioural operations management |
Sunday Omosigho | University of Benin | West Africa | - |
Manuel Ostermeier | TU Munich | Germany | - |
Betül Ozkan | Yildiz TU | Turkey | - |
Thierry PIRONET | HEC-Liège Management School of the University of Liege | Belgique | Operations research
Stochastic optimization
Transportation
Packing
Sales management |
Christos Papanagnou | Salford Business School | United Kingdom | Big Data and supply chains in retail sector
Control theory in supply chains
Internet of Things
|
Olga Perdikaki | University of South Carolina | United States | - |
Nicole Perez | University of Luxembourg | Luxembourg | - |
Maria Pires | Universidade do Porto | Portugal | - |
Dennis Prak | University of Groningen | Netherlands | - |
Shaghayegh RAMEZANPOUR SHALMANI | ESSEC Business School | France | Retail Operations, Production planning |
Peruvemba S. Ravi | WLU Waterloo | Canada | - |
Susana Relvas | Department of Engineering and Management, Instituto Superior Técnico, Universidade de Lisboa | Portugal | - |
Robert Rooderkerk | Rotterdam School of Management, Erasmus University | The Netherlands | retail operations, retail analytics, omnichannel retail, marketing-operations interface, new product development, assortment optimization |
Barbara Roth | TUM Campus Straubing | Germany | - |
Louis Martin Rousseau | Polytechnique de Montréal | Canada | - |
Olga Rusyaeva | KLU Hamburg | Germany | - |
Anna-Lena Sachs | University of Cologne | Germany | - |
Anna Lena Sachs | Lancaster University | United Kingdom | Retail, inventory management, behavioral operations management, forecasting, supply chain management |
Jonas Schwamberger | University of Mannheim | Germany | - |
Lusheng Shao | The University of Melbourne | Australia | - |
Winfried Steiner | TU Clausthal | Germany | - |
Michael Sternbeck | dm-drogerie markt GmbH + Co. KG | Germany | - |
Arne Strauss | University of Warwick | United Kingdom | last mile logistics
revenue management
vehicle routing |
Arne Strauss | WHU - Otto Beisheim School of Management | Germany | last mile logistics
dynamic pricing
choice modelling |
Gokhan Surmeli | Istanbul Technical University | Turkey | - |
Baris Tan | Koç University Istanbul | Turkey | - |
Muge Tekin | Imperial College London | United Kingdom | - |
Ulrich Thonemann | University of Cologne | Germany | - |
Michaela Thulke | FernUniversität Hagen | Germany | distribution logistics, network design, vehicle routing |
Laszlo Torjai | Sainsbury's Argos | United Kingdom | Applications of OR and Analytics |
Sandra Transchel | KLU Hamburg | Germany | - |
Arnaldo Vallim | Machenzie Presbyterian University | Brazil | - |
Tom Van Woensel | Eindhoven University of Technology | The Netherlands | City Logistics, Last Mile Logistics, Retail inventory management |
Ana Viana | INESC TEC/ISEP | Portugal | - |
Tea Vizinger | University of Maribor, Faculty of logistics | Slovenia | - |
Gerhard Waescher | Otto-von-Guericke-Universität Magdeburg | Germany | - |
Martin Waitz | WU Vienna University of Economics and Business | Austria | - |
Katrin Wassmuth | University of Mannheim | Germany | - |
Gerhard-Wilhelm Weber | Middle East TU | Turkey | - |
Niklas Wenz | Technical University Munich Campus Straubing | Deutschland | - |
Atan Zumbul | TU Eindhoven | Netherlands | - |
ibrahim cil | Sakarya University | Türkiye | Decision support systems, multi agent systems, big data, Lean manufacturing and applications |
José Fernando da Costa Oliveira | Universidade do Porto | | - |
Maria Antónia da Silva Lopes de Carravilla | Universidade do Porto | Portugal | - |
Rene de Koster | RSM Rotterdam | Netherlands | - |
arnoud den Boer | University of amsterdam, KdVI | Netherlands | dynamic pricing, revenue management, learning from data
|
kalyan talluri | Imperial College Business School | United Kingdom | Retail |
Karel van Donselaar | TU Eindhoven | Netherlands | - |
Gerlach van der Heide | University of Groningen | Netherlands | - |